The first steam waggon made by Sentinel (Shrewsbury) Limited was in 1915 and was called the "Super Sentinel" Steam Waggon.
|
The (Y4-1) Sentinel Steam Waggon was the fourth model to join the range in 1956.
|
1928 Sentinel Steam Waggon |
Grenodised 8 spoke wheels; black box |
Grenodised 8 spoke wheels; gold box |
Black plastic solid 24 tread wheels |
Without the window centre roof support |
| Information as from "The Yesteryear Book 1956-2002" | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issue | Year of Release | Colour | Chimney | Chimney Rim | Box | Front Wheels | Rear Wheels | Axles | Roof Supports | Baseplate | Rarity | Box |
| 1 | 1956 | Blue body, black cab interior & chassis | Black | Gold | Black | Grenodised 8 spoke | Grenodised 16 spoke daisy | Crimped | 3 | LESNEY ENGLAND | A | |
| 2 | Blue body, black cab interior & chassis | Black | Gold | Gold | Grenodised 8 spoke | Grenodised 16 spoke daisy | Crimped | 3 | LESNEY ENGLAND | A | ||
| 3 | Blue body, black cab interior & chassis | Black | Gold | Gold | Grenodised 8 spoke | Grenodised 16 spoke daisy | Riveted | 3 | LESNEY ENGLAND | D | A/B | |
| 4 | 1959/60 | Blue body, black cab interior & chassis | Black | Gold | Gold | Black plastic solid 24 tread | Black plastic solid 24 tread | Riveted | 3 | LESNEY ENGLAND | VR | B |
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | ||||||||||||
| Box: A - Line drawing, black number on end flap; B - Blue number on a white circle on end flap | ||||||||||||
![]()